PackageIF(AV) (A)Rev. Voltage (V)VF@IF (V, A)IFSM (A)trr (ns)IRM (mA)Tj max (°C)Diode VariationsSnap factorEAS (mJ)TO-247AC30450.62 150 @ 125°C150Common Cathode27
MBR6045WT |
RFQ for MBR6045WT |
![]() |
| Technical/Catalog Information | MBR6045WTG |
| Vendor | ON Semiconductor |
| Category | Discrete Semiconductor Products |
| Diode Type | Schottky |
| Diode Configuration | 1 Pair Common Cathode |
| Voltage - DC Reverse (Vr) (Max) | 45V |
| Current - Average Rectified (Io) (per Diode) | 30A |
| Voltage - Forward (Vf) (Max) @ If | 620mV @ 30A |
| Current - Reverse Leakage @ Vr | 1mA @ 45V |
| Reverse Recovery Time (trr) | - |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Mounting Type | Through Hole, Radial |
| Package / Case | TO-247-3 (TO-247AC, Straight Leads) |
| Packaging | Tube |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MBR6045WTG MBR6045WTG MBR6045WTGOS ND MBR6045WTGOSND MBR6045WTGOS |
| Product | Manufacturers | Pack | D/C | |||||||||||
| MBR6045WT | ON Semiconductor | TO-3P | 02+ |
| Rating | Symbol | Value | Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage |
VRRM VRWM VR |
45 | Volt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Rectified Forward Current - Per Diode (Rated VR) @ TC = 125°C - Per Device |
IF(AV) | 30 60 |
Amp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Repetitive Forward Current, Per Diode (Rated VR, Square Wave, 20 kHz) @ TC = 90°C |
IFRM | 60 | Amp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Repetitive Peak Surge Current (Surge applied at rated load conditions,halfwave,single phase, 60Hz) |
IFSM | 500 | Amp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Repetitive Reverse Surge Current (2.0 s, 1.0 kHz) | IRRM | 2.0 | Amp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Junction Temperature | TJ | 65 to +150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | Tstg | 65 to +175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Surge Jun
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|